![]() |
![]() |
Modjeska Canyon, CA 92676 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:48 on 1/6/26 Temperature |
45.6°F |
|
| Dew Point | 44.5°F | ||
| Humidity | 96% | ||
| Barometer | 30.04in Rate 0.001in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 52.2°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 14.22in | ||
| Today's Extremes | |||
| High Temperature | 48.9°F at 2:15 | ||
| Low Temperature | 45.4°F at 4:22 | ||
| High Heat Index | 55.6°F at 2:15 | ||
| Peak Wind Gust | 4mph at 1:21 | ||
| Astronomical Data | |||
| Sunrise | 6:55 | ||
| Sunset | 16:56 | ||
| Moonrise | 20:53 | ||
| Moonset | 9:29 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet