![]() |
![]() |
Modjeska Canyon, CA 92676 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 17:48 on 12/7/25 Temperature |
52.9°F |
|
| Dew Point | 46.6°F | ||
| Humidity | 79% | ||
| Barometer | 30.11in Rate 0.015in/hr |
||
| Wind Direction | E | ||
| Heat Index | 57.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 7.62in | ||
| Today's Extremes | |||
| High Temperature | 72.2°F at 12:23 | ||
| Low Temperature | 42.9°F at 6:31 | ||
| High Heat Index | 72.8°F at 12:23 | ||
| Peak Wind Gust | 6mph at 4:23 | ||
| Astronomical Data | |||
| Sunrise | 6:42 | ||
| Sunset | 16:42 | ||
| Moonrise | 19:49 | ||
| Moonset | 9:43 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet